Comunidades relacionadas con el Centro, Gobierno
Government | | | | | | | |
Type | Democratic | Democratic | Democratic | Democratic | Democratic | Democratic | Democratic |
Frequency of Change | 2 yrs | 2 yrs | 2 yrs | 2 yrs | 2 yrs | 2 yrs | 2 yrs |
President (as of June 2006) | Sr. Francisco Zambrano | Erasmo Encarnación | Joviani Córdova | Galarza Bienvenido | Antonio Carillón | Hugo Payaguaji | [One government governs the 3 Secoya communities - |
Other Positions on Directiva | Vice President Secretary Treasurer Vocal | Vice President Secretary Treasurer Vocal | Vice President Secretary Treasurer Vocal | Vice President Secretary Treasurer Vocal | Secretary Treasurer | Vice President Secretary Treasurer Trade (Síndico) Vocal 2nd Vocal 3rd Vocal | Secoya Remolina, San Pablo & Poocoya] |
Other Levels of Government | None indicated | Community contacts seemed to indicate that leadership was very informal | Congress of all adults Assembly | No other levels of government – Directiva only informal | Assembly of all | Congress of all adults Assembly of 15-16 elected | Strong emphasis that the power was in the hands of the congress, not the directiva |
Voting Age | 18 | 18 | 15 | 18 | 18 | 14 | 14 |
| | | | | | | |
0 Comments:
Post a Comment
<< Home