Comunidades relacionadas con el Centro, Educacion
| Centro Union | La Merced | Los Ángeles | Fuerzas Unidas | Ciudad Los Piñas | Secoya Remolina | San Pablo |
Education | | | | | | | |
Type | Government | Government | Government | Government | Government | Government & Community | Government & Community * |
| | | | | | | |
Language | Spanish | Spanish | Spanish | Spanish | Spanish | Spanish & Secoya | Spanish & Secoya (soon to include English) |
| | | | | | | |
Cultural Education | None | None | None | None | None | Within school | Emphasized |
Levels | 6 yrs Escuela, 5 days / wk, 1 class 6 yrs Distance Colegio, 1 day / wk, 1 class | 6 yrs Escuela, 5 days / wk, 1 class | 9 yrs Escuela, 5 days / wk, 2 small classes | 6 yrs Escuela, 5 days / wk, 1 class | 7 yrs Escuela, 5 days / wk, 1 class | 6 yrs Escuela, 5 days / wk, 1 class | 6 yrs Escuela, 5 days / wk, 2 classes |
| Yes, with new bulding under construction | Yes, with new bulding under construction | 2 | Yes, only 7yrs old | Yes | Yes | 2 |
Origin of Teacher | Not discussed | Lago Agrio | Bolivar | Not discussed | | Community | One community, one Mestizo |
Literacy Rate | 90% | 93% | 90% | 100% | All but 2 people | 95% | 90% |
| | | | | | | |
0 Comments:
Post a Comment
<< Home