Comunidades relacionadas con el Centro, Transportes
Modes of Transportation | Motorized Canoe – privately owned and Petrolera 44 to Pto. Gregorio | Motorized Canoe – 1 privately owned and Petrolera 44 to Pto Gregorio | Motorized Canoe – 1 privately owned and Petrolera 44 to Pto Gregorio | Horses to other communities, and to meet ranchera to Tarapoa | Horses to other communities, and to meet ranchera to Tarapoa | Motorized Canoe – privately owned and Petrolera 44 to Pto Gregorio | Motorized Canoe – privately owned and Petrolera 44 to Pto Gregorio One motorbike |
| | | | | | | |
Additional Expenditures | All Clothing, Footwear, Corrugated iron for roofing, plastic furniture, Alcohol, Cigarettes, Educational materials, Medicines, Mobile Phones, TVs, Guns, make-up | All Clothing, Footwear, Corrugated iron for roofing, Educational materials, Medicines | All Clothing, Footwear, Corrugated iron for roofing, Educational materials, Medicines | All Clothing, Footwear, Corrugated iron for roofing, Educational materials, Medicines Herbicides | All Clothing, Footwear, very little corrugated iron for roofing (mainly thatched rooves), Educational materials, Medicines Very basic living, few disposable items seen | Some Clothing, some materials to sew clothing, Footwear, very little corrugated iron for roofing (mainly thatched rooves), Educational materials, Medicines, Mobile Phones, TVs, Alcohol, Herbicides for spraying around houses | All Clothing, Footwear, Corrugated iron for roofing, paint, Alcohol, Cigarettes, Educational materials, Medicines, Mobile Phones, TVs, “security”, make-up |
| | | | | | | |
| Centro Union | La Merced | Los Ángeles | Fuerzas Unidas | Ciudad Los Piñas | Secoya Remolina | San Pablo |
| | | | | | | |
Waste Disposal – Organic | Dropped where finished with, ground or river | Dropped where finished with, some composting | All buried | Dropped where finished with, some composting of kitchen waste | Buried / dropped | Compost | Compost |
Waste Disposal – Inorganic | Dropped where finished with, ground or river | Ostensibly burnt, but much waste present at washing site in creek | All buried | Burnt | Burnt and / or buried | Ostensibly buried, but some waste dropped on ground | Burnt |
Waste Disposal – Human | Pit toilets, urinate outdoors | Pit toilets | Some families with pit toilets, others with nothing | All have pit toilets | 2 families have flushing toilet (groundwater), all others pit toilet | No toilets apparent | Very few families with pit toilet, rest go ´behind tree´ or in river |
0 Comments:
Post a Comment
<< Home